With each country team giving their very best, cricket records is a simple and efficient way to recollect the golden moments.
Here is a list of the Highest Team Totals in World Cup given by different countries. Relive the moments of glory with these cricket records and live the sports in its true sense.
| COUNTRY | WORLD CUP YEAR | WORLD CUP PLACE | SCORE |
| Australia v India | 2002/03 | Johannesburg | 359-2 (50 overs) |
| Zimbabwe v Namibia | 2002/03 | Harare | 340-2 (50 overs) |
| Australia v Sri Lanka | 2002/03 | Centurion | 319-5 (50 overs) |
| Netherlands v Namibia | 2002/03 | Bloemfontein | 314-4 (50 overs) |
| India v Namibia | 2002/03 | Pietermaritzburg | 311-2 (50 overs) |
| Australia v Pakistan | 2002/03 | Johannesburg | 310-8 (50 overs) |
| South Africa v New Zealand | 2002/03 | Johannesburg | 306-6 (50 overs) |
| Australia v Namibia | 2002/03 | Potchefstroom | 301-6 (50 overs) |
| Zimbabwe v Netherlands | 2002/03 | Bulawayo | 301-8 (50 overs) |
| India v Sri Lanka | 1999 | Taunton | 373-6 (50 overs) |
| India v Kenya | 1999 | Bristol | 329-2 (50 overs) |
| Australia v Zimbabwe | 1999 | Lord’s | 303-4 (50 overs) |
| South Africa v Netherlands | 1995/96 | Rawalpindi | 328-3 (50 overs) |
| South Africa v UAE | 1995/96 | Rawalpindi | 321-2 (50 overs) |
| New Zealand v Netherlands | 1995/96 | Vadodara | 307-8 (50 overs) |
| Australia v Kenya | 1995/96 | Visakhapatnam | 304-7 (50 overs) |
| Sri Lanka v Kenya | 1995/96 | Kandy | 398-5 (50 overs) |
| Sri Lanka v Zimbabwe | 1991/92 | New Plymouth | 313-7 (49.2 overs) |
| Zimbabwe v Sri Lanka | 1991/92 | New Plymouth | 312-4 (50 overs) |
| West Indies v Sri Lanka | 1987/88 | Karachi | 360-4 (50 overs) |
| Pakistan v Sri Lanka | 1983 | Swansea | 338-5 (60 overs) |
| England v Sri Lanka | 1983 | Taunton | 333-9 (60 overs) |
| England v New Zealand | 1983 | The Oval | 322-6 (60 overs) |
| Australia v India | 1983 | Nottingham | 320-9 (60 overs) |
| England v India | 1975 | Lord’s | 334-4 (60 overs) |
| Pakistan v Sri Lanka | 1975 | Nottingham | 330-6 (60 overs) |
| Australia v Sri Lanka | 1975 | The Oval | 328-5 (60 overs) |
| New Zealand v EA | 1975 | Birmingham | 309-5 (60 overs) |
